Description
AFNT Automation Feeder
| Model | Item | AFNT 08/12/16/24/32/44/56/72/88 |
| Dimension | Length(mm) | 519.5/527/527/527/527/527/527/527/527 |
| Width(mm) | 109/109/109/109/110/110/110/110/110 | |
| Thickness(mm) | 11.6/19.5/23.5/31.5/39.8/51.8/63.8/79.8/96.8 | |
| Weight (kg) | 1/1.7/1.8/1.9/2.7/3.0/3.6/4.2/5.8 | |
| Material | SUS304 & AL6061 | |
| Connector | 14PIN | |
| Voltage | 24V | |
| Average Current | 0.5A | |
| Peak Current | 1.8A | |
| Communication Mode | IO/RS232/Customization | |
| Software Control | Customization | |
| Driving Mode | Stepping motor | |
| Speed | About 50ms/pcs | |
| Feeding Accuracy | X±0.05mm Y±0.05mm | |
| Applicable Package | 8/12/16/24/32/44/56/72/88mm SMD Standard Package | |
| Splicing | Support | |
| ID | Customization | |

Stepper motors replace the cylinder drive of traditional feeders, and precision copper gears replace mechanical linkage transmissions. Through a 14-pin quick-connect connector, the feeder receives a DC24V power supply and a communication signals from the host computer, and accepts command signals to control the feeder’s operation.
Customization items:
1. Comunication method: IO/RS232/RS485/PLC/customized
2. Slot depth and reel holder size.
3. Feeder base.



